
Matches 801 to 850 of 3,248 for
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 65» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 801 | F1936 | Fajman, Phillip | Fajman, Frances | UNKNOWN | |
| 802 | F1942 | Faller, William | Mehlehoff, Lydia | UNKNOWN | ? |
| 803 | F1946 | Faltys, Gary Lynn | Hake, Kay Lynn | UNKNOWN | ? |
| 804 | F1947 | Faltys, Jerry | Grotelueschen, Mary | UNKNOWN | ? |
| 805 | F4946 | Farley, Patrick | |||
| 806 | F1870 | Farmer, Andrew Erb | Erb, Louise | UNKNOWN | Germany |
| 807 | F1885 | Farmer, David Erb | Erb, Wilhelmina | UNKNOWN | Germany |
| 808 | F1951 | Farmer, George | Farmer, Martl | UNKNOWN | ? |
| 809 | F5125 | Fastenau, Berend | Bunjes, Margarethe | 05 Feb 1813 | Hude |
| 810 | F1956 | Faust, Conrad | Muhle, Anna Catharine | UNKNOWN | ? |
| 811 | F1957 | Faust, Henry | Schellpfeffer, Freda | UNKNOWN | ? |
| 812 | F1958 | Febinger, Jacob | Suhr, Anna | UNKNOWN | ? |
| 813 | F5153 | Felsmann, Anton | Kuntzens, Anna Maria | 11 Feb 1787 | Neunz Neisse |
| 814 | F1963 | Fendrick, Vince | Maliha, Julia | WFT Est 1900 1943 | |
| 815 | F1482 | Fenster, Dale Levon | Deichmann, Shirley Mae | UNKNOWN | ? |
| 816 | F1970 | Feye, Carl Heinrich | Hagelmann, Hermina | 24 Apr 1894 | Nebraska |
| 817 | F1975 | Feye, Hermann | Harders, Frieda Margaretha Emilie | 5 Jan 1904 | Wildeshausen; Oldenburg, GER. |
| 818 | F1976 | Feye, Hermann Wilhelm | Popkin, Aline | UNKNOWN | ? |
| 819 | F1979 | Feye, Johann | Liebner, Louise | UNKNOWN | ? |
| 820 | F1980 | Feye, Johann Frederick | Wurdeman, Alma | 22 Jun 1900 | Columbus, NE. |
| 821 | F1981 | Feye, Johann Herman | Leibner, Louisa | 31 Jan 1871 | Germany |
| 822 | F1419 | Feye, Otto Frederick | Dasenbrock, Hildagard Eleanor Hildefarde | 1927 | St. Paul's Evangelical Lutheran Church; Leigh, NE. |
| 823 | F1988 | Feye, Walter Helmuth | Lueschen, Florence Wilhelmina | 1 Sep 1927 | St. Paul's Evangelical Lutheran Church; Leigh, NE. |
| 824 | F4951 | Fiala, Joseph | |||
| 825 | F4950 | Fiala, Joseph | |||
| 826 | F4949 | Fiala, Joseph | |||
| 827 | F1992 | Fidel, Gene | Gaver, Sally | UNKNOWN | ? |
| 828 | F1997 | Fiedler, Frank | Reese, Alvina Katherine | 22 Apr 1914 | Poole, NE. |
| 829 | F1999 | Fiedler, James | UnknownLastName, Sandra | UNKNOWN | ? |
| 830 | F2009 | Fillmore, Robert Lloyd | Reetz, Arline Esther | 26 Dec 1952 | Minneapolis, MN. |
| 831 | F2015 | Fink, Walter | Schlaphof, Erna | UNKNOWN | ? |
| 832 | F2016 | Finke, Diederich | Schutte, Anna Catharine | UNKNOWN | Oldenburg, GER. |
| 833 | F714 | Finlay, Millard | Beske, Hattie Louise Helen | 02 Apr 1914 | |
| 834 | F2022 | Finley, Raymond D. | McIntyre, Violet Maude | 23 Dec 1927 | Burwell, NE. |
| 835 | F2024 | Finnegan, Donald | Truox, Beverly | UNKNOWN | ? |
| 836 | F2025 | Finnegan, Emmet J. | Hembd, Elva | 27 Apr 1949 | St. Peter's Church Rectory; Newcastle, NE. |
| 837 | F2028 | Finrud, Joyce | Rhame, Gertrude | UNKNOWN | ? |
| 838 | F2033 | Fittje, August | Neemeyer, Martha | 15 Apr 1909 | ? |
| 839 | F2034 | Fittje, Edward | Martensen, Lucy | UNKNOWN | ? |
| 840 | F1487 | Fittje, Gerhard | Deken, Anna | UNKNOWN | ? |
| 841 | F198 | Fittje, Paul | Andreasen, Eunice | UNKNOWN | ? |
| 842 | F2038 | Fix, Benjamin | Hembd, Bertha | UNKNOWN | ? |
| 843 | F2043 | Fleck, Unknown Husband | Klein, Cecelia | UNKNOWN | ? |
| 844 | F2044 | Fleischer, Kenneth | Loseke, Gladys | UNKNOWN | ? |
| 845 | F2046 | Fleischer, Richard | Riley, Judith | May 1970 | ? |
| 846 | F2049 | Fletcher, Lawrence | Grotelueschen, Mabel | UNKNOWN | ? |
| 847 | F1772 | Flint, Roger Otis Baker | Elmore, Jacqueline Adele | UNKNOWN | ? |
| 848 | F2054 | Flynn, Patrick Henry | Shelley, Anna | Yes, date unknown | |
| 849 | F2055 | Fock, Detlef | Stuven, Trinke | 15 Oct 1773 | Hohenweststedt, Schleswig-Holstein, GER. |
| 850 | F2058 | Folken, Donald | Jonas, Donna Jean | 23 Aug 1950 | Immanuel Lutheran Church; Schuyler, NE. |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 65» Next»