Matches 1 to 50 of 550
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | UNKNOWN | Germany | I219 |
2 | ![]() | UNKNOWN | Germany | I418 |
3 | ![]() | 1645 | Germany | I417 |
4 | ![]() | UNKNOWN | Germany | I451 |
5 | ![]() | WFT Est 1812 1838 | Germany | I492 |
6 | ![]() | 23 Jan 1705 | Germany | I548 |
7 | ![]() | UNKNOWN | Germany | I549 |
8 | ![]() | UNKNOWN | Germany | I550 |
9 | ![]() | WFT Est 1859 1888 | Germany | I564 |
10 | ![]() | UNKNOWN | Germany | I573 |
11 | ![]() | 1620 | Germany | I596 |
12 | ![]() | UNKNOWN | Germany | I640 |
13 | ![]() | UNKNOWN | Germany | I674 |
14 | ![]() | 1684 | Germany | I1000 |
15 | ![]() | UNKNOWN | Germany | I1013 |
16 | ![]() | UNKNOWN | Germany | I1071 |
17 | ![]() | 25 Nov 1697 | Germany | I1075 |
18 | ![]() | 10 Mar 1825 | Germany | I1135 |
19 | ![]() | 1689 | Germany | I1179 |
20 | ![]() | Abt 1690 | Germany | I1267 |
21 | ![]() | Abt 1785 | Germany | I1384 |
22 | ![]() | Abt 1780 | Germany | I1387 |
23 | ![]() | UNKNOWN | Germany | I1436 |
24 | ![]() | 8 Sep 1839 | Germany | I1441 |
25 | ![]() | 1 Nov 1740 | Germany | I1446 |
26 | ![]() | UNKNOWN | Germany | I1644 |
27 | ![]() | UNKNOWN | Germany | I1695 |
28 | ![]() | UNKNOWN | Germany | I1699 |
29 | ![]() | UNKNOWN | Germany | I1722 |
30 | ![]() | UNKNOWN | Germany | I1735 |
31 | ![]() | 1620 | Germany | I2094 |
32 | ![]() | UNKNOWN | Germany | I2123 |
33 | ![]() | UNKNOWN | Germany | I2204 |
34 | ![]() | UNKNOWN | Germany | I2209 |
35 | ![]() | UNKNOWN | Germany | I2525 |
36 | ![]() | UNKNOWN | Germany | I2576 |
37 | ![]() | UNKNOWN | Germany | I2614 |
38 | ![]() | UNKNOWN | Germany | I2615 |
39 | ![]() | UNKNOWN | Germany | I2616 |
40 | ![]() | UNKNOWN | Germany | I2617 |
41 | ![]() | UNKNOWN | Germany | I2618 |
42 | ![]() | UNKNOWN | Germany | I2619 |
43 | ![]() | UNKNOWN | Germany | I2620 |
44 | ![]() | UNKNOWN | Germany | I2621 |
45 | ![]() | UNKNOWN | Germany | I2622 |
46 | ![]() | UNKNOWN | Germany | I2623 |
47 | ![]() | UNKNOWN | Germany | I2624 |
48 | ![]() | UNKNOWN | Germany | I2625 |
49 | ![]() | UNKNOWN | Germany | I2626 |
50 | ![]() | UNKNOWN | Germany | I2612 |
Matches 1 to 50 of 549
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Jul 1820 | Germany | I219 |
2 | ![]() | Abt 1775 | Germany | I221 |
3 | ![]() | UNKNOWN | Germany | I417 |
4 | ![]() | UNKNOWN | Germany | I418 |
5 | ![]() | UNKNOWN | Germany | I548 |
6 | ![]() | UNKNOWN | Germany | I573 |
7 | ![]() | 1674 | Germany | I596 |
8 | ![]() | UNKNOWN | Germany | I674 |
9 | ![]() | UNKNOWN | Germany | I1013 |
10 | ![]() | UNKNOWN | Germany | I1032 |
11 | ![]() | UNKNOWN | Germany | I1033 |
12 | ![]() | 16 Nov 1769 | Germany | I1075 |
13 | ![]() | 21 Mar 1909 | Germany | I1135 |
14 | ![]() | 3 Feb 1763 | Germany | I1179 |
15 | ![]() | UNKNOWN | Germany | I1267 |
16 | ![]() | UNKNOWN | Germany | I1384 |
17 | ![]() | UNKNOWN | Germany | I1385 |
18 | ![]() | UNKNOWN | Germany | I1387 |
19 | ![]() | UNKNOWN | Germany | I1436 |
20 | ![]() | 1 Nov 1809 | Germany | I1446 |
21 | ![]() | UNKNOWN | Germany | I1695 |
22 | ![]() | UNKNOWN | Germany | I1699 |
23 | ![]() | UNKNOWN | Germany | I1722 |
24 | ![]() | UNKNOWN | Germany | I1725 |
25 | ![]() | UNKNOWN | Germany | I1735 |
26 | ![]() | UNKNOWN | Germany | I2094 |
27 | ![]() | UNKNOWN | Germany | I2123 |
28 | ![]() | UNKNOWN | Germany | I2204 |
29 | ![]() | UNKNOWN | Germany | I2209 |
30 | ![]() | UNKNOWN | Germany | I2499 |
31 | ![]() | UNKNOWN | Germany | I2524 |
32 | ![]() | UNKNOWN | Germany | I2525 |
33 | ![]() | UNKNOWN | Germany | I2614 |
34 | ![]() | UNKNOWN | Germany | I2615 |
35 | ![]() | UNKNOWN | Germany | I2616 |
36 | ![]() | UNKNOWN | Germany | I2617 |
37 | ![]() | UNKNOWN | Germany | I2618 |
38 | ![]() | UNKNOWN | Germany | I2619 |
39 | ![]() | UNKNOWN | Germany | I2620 |
40 | ![]() | UNKNOWN | Germany | I2621 |
41 | ![]() | UNKNOWN | Germany | I2622 |
42 | ![]() | UNKNOWN | Germany | I2623 |
43 | ![]() | UNKNOWN | Germany | I2624 |
44 | ![]() | UNKNOWN | Germany | I2625 |
45 | ![]() | UNKNOWN | Germany | I2626 |
46 | ![]() | UNKNOWN | Germany | I2612 |
47 | ![]() | UNKNOWN | Germany | I2613 |
48 | ![]() | WFT Est 1942 1998 | Germany | I2658 |
49 | ![]() | 26 Mar 1807 | Germany | I2726 |
50 | ![]() | 31 Dec 1805 | Germany | I2727 |
Matches 1 to 50 of 147
Family ![]() |
Married ![]() |
Family ID | ||
1 | Alves / Groteluschen | 16 Feb 1843 | Germany | F156 |
2 | Behrensen / Ehlers | UNKNOWN | Germany | F649 |
3 | Bock / Kuhl | Abt 1717 | Germany | F795 |
4 | Bock / Langmacken | 1714 | Germany | F796 |
5 | Buerkle / Fatzler | UNKNOWN | Germany | F1069 |
6 | Burgin / Buerkle | Abt 1840 | Germany | F1068 |
7 | Dombrowski / Gerke | UNKNOWN | Germany | F1582 |
8 | Dose / Dose | UNKNOWN | Germany | F1591 |
9 | Dose / Ehlers | UNKNOWN | Germany | F1594 |
10 | Dose (II) / Ehlers | UNKNOWN | Germany | F1589 |
11 | Dose (III) / Ehlers | UNKNOWN | Germany | F1590 |
12 | Ebding / Erb | 14 Nov 1785 | Germany | F1660 |
13 | Ehlers / Ehlers | UNKNOWN | Germany | F1712 |
14 | Eilers / UnknownLastName | 1670 | Germany | F1755 |
15 | Engelbart (Sr.) / Wilke | 17 Jun 1859 | Germany | F1793 |
16 | Engelmann / Brand | UNKNOWN | Germany | F914 |
17 | Erb / Baer | UNKNOWN | Germany | F348 |
18 | Erb / Berni | Abt 1715 | Germany | F684 |
19 | Erb / Bieler | 19 Nov 1708 | Germany | F745 |
20 | Erb / Braun | 12 Jan 1761 | Germany | F923 |
21 | Erb / Engelsberger | 4 Apr 1867 | Germany | F1821 |
22 | Erb / Erb | 16 Nov 1767 | Germany | F1861 |
23 | Erb / Fuener | Abt 1645 | Germany | F1875 |
24 | Erb / Keller | UNKNOWN | Germany | F1878 |
25 | Erb / Keller | Abt 1690 | Germany | F1850 |
26 | Erb / Kiesele | 27 Jan 1848 | Germany | F1847 |
27 | Erb / Lauer | 16 May 1808 | Germany | F1862 |
28 | Erb / Millithaler | Feb 1730 | Germany | F1857 |
29 | Erb / Muhlenthaler | Abt 1732 | Germany | F1863 |
30 | Erb / Niefer | 19 Jan 1681 | Germany | F1874 |
31 | Erb / Schweitzer | UNKNOWN | Germany | F1858 |
32 | Erb / Seutz | Abt 1676 | Germany | F1849 |
33 | Erb / Siefert | 27 Nov 1797 | Germany | F1843 |
34 | Erb / Sohn | 26 Feb 1770 | Germany | F1859 |
35 | Erb / Tascher | Aug 1731 | Germany | F1829 |
36 | Erb / Wegstein | 21 Apr 1749 | Germany | F1855 |
37 | Erb / Wieber | 1672 | Germany | F1873 |
38 | Erb (Jr.) / Killius | 24 Nov 1800 | Germany | F1827 |
39 | Ernst / Wulf | UNKNOWN | Germany | F1902 |
40 | Farmer / Erb | UNKNOWN | Germany | F1870 |
41 | Farmer / Erb | UNKNOWN | Germany | F1885 |
42 | Feye / Leibner | 31 Jan 1871 | Germany | F1981 |
43 | Folster / Ehlers | UNKNOWN | Germany | F1706 |
44 | Folster / Ehlers | UNKNOWN | Germany | F1729 |
45 | Folster / Folster | UNKNOWN | Germany | F2069 |
46 | Folster / Mohr | UNKNOWN | Germany | F2070 |
47 | Franzen / Ubben | UNKNOWN | Germany | F2109 |
48 | Fuener / Erb | 23 Jan 1837 | Germany | F1865 |
49 | Fuener / Hertenstein | UNKNOWN | Germany | F2158 |
50 | Funer / Morstadt | UNKNOWN | Germany | F2167 |