Matches 1 to 50 of 5065
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Abernathy, Lisa | UNKNOWN | ? | I25 |
2 | Abraham, Mary | 11 Oct 1872 | ? | I27 |
3 | Abraham, Mary | WFT Est 1860 1896 | ? | I26 |
4 | Adams, Elmer | UNKNOWN | ? | I28 |
5 | Adams, Katherine | UNKNOWN | ? | I29 |
6 | Adams, Marie | UNKNOWN | ? | I30 |
7 | Adams, Rebecca | UNKNOWN | ? | I31 |
8 | Adamson, Patricia | UNKNOWN | ? | I32 |
9 | Addison, Fred | UNKNOWN | ? | I33 |
10 | Aerni, Anthony | UNKNOWN | ? | I35 |
11 | Aerni, Eric | UNKNOWN | ? | I36 |
12 | Aerni, Melvin | 11 Oct 1910 | ? | I40 |
13 | Aerni, Phillip | UNKNOWN | ? | I41 |
14 | Aerni, Sharon Kay | UNKNOWN | ? | I42 |
15 | Aerni, Unknownson | UNKNOWN | ? | I44 |
16 | Ahlers, Klara | UNKNOWN | ? | I48 |
17 | Ahlhauser, Ada | UNKNOWN | ? | I49 |
18 | Ahlhauser, Eloier | UNKNOWN | ? | I51 |
19 | Ahlhauser, Grace | UNKNOWN | ? | I52 |
20 | Ahlhauser, Jacob | Abt 1859 | ? | I54 |
21 | Ahlhauser, Johann Pieter | UNKNOWN | ? | I55 |
22 | Ahlhauser, Louis | UNKNOWN | ? | I57 |
23 | Ahlhauser, Mary | UNKNOWN | ? | I60 |
24 | Ahlhauser, Meta | UNKNOWN | ? | I61 |
25 | Ahlhauser, Villa | UNKNOWN | ? | I63 |
26 | Ahlhauser, William | UNKNOWN | ? | I66 |
27 | Ahrends, Sophia Christina | UNKNOWN | ? | I68 |
28 | Ahrens, Alfred H. | UNKNOWN | ? | I70 |
29 | Ahrens, Arnella | UNKNOWN | ? | I80 |
30 | Ahrens, Charles | UNKNOWN | ? | I98 |
31 | Ahrens, Emil | UNKNOWN | ? | I110 |
32 | Ahrens, Joyce Ann | UNKNOWN | ? | I145 |
33 | Ahrens, Linda Lee | 12 Jul 1947 | ? | I149 |
34 | Ahrens, Marvin | UNKNOWN | ? | I154 |
35 | Ahrens, William | UNKNOWN | ? | I175 |
36 | Albers, Gerald | UNKNOWN | ? | I177 |
37 | Albert, Beth Marie | UNKNOWN | ? | I179 |
38 | Albin, Flora | UNKNOWN | ? | I180 |
39 | Albracht, Walter | UNKNOWN | ? | I184 |
40 | Alexander, Ned | UNKNOWN | ? | I186 |
41 | Allacher, David | UNKNOWN | ? | I189 |
42 | Allacher, Donald | UNKNOWN | ? | I191 |
43 | Allacher, Ernest | UNKNOWN | ? | I193 |
44 | Allen, Barbara | UNKNOWN | ? | I194 |
45 | Allington, Cheryl Gwen | UNKNOWN | ? | I195 |
46 | Allison, Edward | UNKNOWN | ? | I198 |
47 | Allison, Jean | UNKNOWN | ? | I199 |
48 | Alt, Cheryl | Abt 1960 | ? | I201 |
49 | Alvarado, Jonathon | UNKNOWN | ? | I203 |
50 | Alvarado, Manuel | UNKNOWN | ? | I204 |
Matches 1 to 50 of 2237
Last Name, Given Name(s) | Died | Person ID | ||
1 | Abart, Henry | UNKNOWN | ? | I20 |
2 | Abart, John Allan | UNKNOWN | ? | I22 |
3 | Abraham, Mary | UNKNOWN | ? | I27 |
4 | Abraham, Mary | WFT Est 1894 1980 | ? | I26 |
5 | Adams, Rebecca | UNKNOWN | ? | I31 |
6 | Aerni, Melvin | UNKNOWN | ? | I40 |
7 | Ahlers, Klara | UNKNOWN | ? | I48 |
8 | Ahlhauser, Henry | UNKNOWN | ? | I53 |
9 | Ahlhauser, Jacob | UNKNOWN | ? | I54 |
10 | Ahlhauser, Johann Pieter | UNKNOWN | ? | I55 |
11 | Ahlhauser, John William | 25 Apr 1930 | ? | I56 |
12 | Ahlhauser, Louis | 3 Jun 1901 | ? | I58 |
13 | Ahlhauser, Sarah | 7 Jul 1925 | ? | I62 |
14 | Ahlhauser, Wilhelmina | 12 Feb 1908 | ? | I65 |
15 | Ahlhauser, William August | 21 Apr 1930 | ? | I67 |
16 | Ahrends, Sophia Christina | UNKNOWN | ? | I68 |
17 | Ahrens, Alfred H. | UNKNOWN | ? | I70 |
18 | Ahrens, Anna Alma | UNKNOWN | ? | I74 |
19 | Ahrens, Anna Alma | WFT Est 1939 1995 | ? | I75 |
20 | Ahrens, Arnella | UNKNOWN | ? | I80 |
21 | Ahrens, Bertha | UNKNOWN | ? | I82 |
22 | Ahrens, Charles | UNKNOWN | ? | I98 |
23 | Ahrens, Emil | UNKNOWN | ? | I110 |
24 | Ahrens, Herman | UNKNOWN | ? | I122 |
25 | Ahrens, John | 1939 | ? | I139 |
26 | Ahrens, Linda Lee | Nov 1989 | ? | I149 |
27 | Albin, Flora | UNKNOWN | ? | I180 |
28 | Allacher, David | UNKNOWN | ? | I189 |
29 | Allacher, Donald | UNKNOWN | ? | I191 |
30 | Allacher, Ernest | UNKNOWN | ? | I193 |
31 | Allison, Edward | UNKNOWN | ? | I198 |
32 | Alt, Cheryl | 25 May 1987 | ? | I201 |
33 | Alvarado, Manuel | UNKNOWN | ? | I204 |
34 | Anderson, Anna | UNKNOWN | ? | I230 |
35 | Anderson, Edith | UNKNOWN | ? | I236 |
36 | Anderson, Eric William | UNKNOWN | ? | I237 |
37 | Anderson, John | UNKNOWN | ? | I243 |
38 | Anderson, Willis E. | UNKNOWN | ? | I260 |
39 | Andreasen, Andrew | UNKNOWN | ? | I263 |
40 | Andreasen, Vedeen | UNKNOWN | ? | I267 |
41 | Angerman, Wilma F. | UNKNOWN | ? | I278 |
42 | Arlt, Leander | UNKNOWN | ? | I298 |
43 | Armagost, Clarence | UNKNOWN | ? | I302 |
44 | Arndt, Edward | UNKNOWN | ? | I325 |
45 | Asche, Adolph | UNKNOWN | ? | I341 |
46 | Asche, Alma | UNKNOWN | ? | I343 |
47 | Asche, Anna | UNKNOWN | ? | I345 |
48 | Asche, Bertha | UNKNOWN | ? | I355 |
49 | Asche, Claus | UNKNOWN | ? | I366 |
50 | Asche, Edith | UNKNOWN | ? | I369 |
Matches 1 to 50 of 1687
Family | Married | Family ID | ||
1 | Abart / Leavy | Abt 1917 | ? | F18 |
2 | Abart / Smith | UNKNOWN | ? | F16 |
3 | Adams / Sander | UNKNOWN | ? | F23 |
4 | Addison / Larsen | UNKNOWN | ? | F28 |
5 | Aerni / Ostrander | UNKNOWN | ? | F31 |
6 | Ahlhauser / Grotelueschen | UNKNOWN | ? | F42 |
7 | Ahlhauser / Hipp | 4 Jan 1876 | ? | F44 |
8 | Ahlhauser / Huelsbeck | UNKNOWN | ? | F50 |
9 | Ahlhauser / Koenig | 8 Jul 1886 | ? | F51 |
10 | Ahlhauser / UnknownLastName | UNKNOWN | ? | F43 |
11 | Ahrens / Ewert | UNKNOWN | ? | F118 |
12 | Ahrens / Feye | UNKNOWN | ? | F59 |
13 | Ahrens / Klug | UNKNOWN | ? | F81 |
14 | Ahrens / Mueller | UNKNOWN | ? | F79 |
15 | Ahrens / Walter | UNKNOWN | ? | F72 |
16 | Albers / UnknownLastName | UNKNOWN | ? | F126 |
17 | Albracht / Bierman | UNKNOWN | ? | F133 |
18 | Alexander / Grotelueschen | UNKNOWN | ? | F135 |
19 | Allacher / Klawonn | UNKNOWN | ? | F137 |
20 | Allison / Bruns | UNKNOWN | ? | F142 |
21 | Alvarado / UnknownLastName | UNKNOWN | ? | F148 |
22 | Ammeter / Craney | UNKNOWN | ? | F164 |
23 | Andel / Oltmer | UNKNOWN | ? | F167 |
24 | Anderson / Allington | UNKNOWN | ? | F139 |
25 | Anderson / Cahlander | 09 Jul 1955 | ? | F192 |
26 | Anderson / Daey | UNKNOWN | ? | F181 |
27 | Anderson / Dahlman | UNKNOWN | ? | F178 |
28 | Anderson / Engel | 12 Apr 1884 | ? | F193 |
29 | Anderson / Hansen | UNKNOWN | ? | F171 |
30 | Anderson / Henke | UNKNOWN | ? | F185 |
31 | Anderson / UnknownLastName | UNKNOWN | ? | F173 |
32 | Andreasen / Nelson | UNKNOWN | ? | F196 |
33 | Andreessen / UnknownLastName | UNKNOWN | ? | F199 |
34 | Anthony / Anderson | UNKNOWN | ? | F191 |
35 | Arlt / Diederich | UNKNOWN | ? | F217 |
36 | Armagost / Bade | UNKNOWN | ? | F218 |
37 | Armstrong / Ehlers | UNKNOWN | ? | F223 |
38 | Armstrong / McEvoy | UNKNOWN | ? | F221 |
39 | Arndt / Miller | UNKNOWN | ? | F229 |
40 | Arndt / Petersen | UNKNOWN | ? | F225 |
41 | Arps / Muhle | UNKNOWN | ? | F234 |
42 | Arrows / Grotelueschen | UNKNOWN | ? | F235 |
43 | Asche / Barjenbruch | UNKNOWN | ? | F236 |
44 | Asche / Blecha | UNKNOWN | ? | F287 |
45 | Asche / Dasenbrock | 7 Apr 1893 | ? | F266 |
46 | Asche / Kaufman | 15 Oct 1936 | ? | F269 |
47 | Asche / Loseke | 15 Oct 1872 | ? | F245 |
48 | Asche / Mathis | UNKNOWN | ? | F254 |
49 | Asche / Moeller | 11 Mar 1926 | ? | F247 |
50 | Asche / Schutte | UNKNOWN | ? | F260 |