
Matches 1701 to 1750 of 3,248 for
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 65» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1701 | F3670 | Leavy, Samuel | Thompson, Rebekah | UNKNOWN | ? |
| 1702 | F3675 | Lee, Leo F. | Lee, Iris | UNKNOWN | ? |
| 1703 | F2358 | Lee, William H. | Griffin, Ruby M. | UNKNOWN | ? |
| 1704 | F3556 | Leffelbein, Karl | Kruse, Anna | UNKNOWN | ? |
| 1705 | F3678 | Leffers, Fred | Littleman, Irene | UNKNOWN | ? |
| 1706 | F2023 | Lehnert, UnknownHusband | Finley, Virginia | UNKNOWN | ? |
| 1707 | F3681 | Lehr, George H. | Loseke, Leona L. | 21 Nov 1928 | ? |
| 1708 | F3682 | Leimser, Clarence | Lueke, Viola | UNKNOWN | ? |
| 1709 | F691 | Lemp, Johannes | Bertsche, Maria | UNKNOWN | SWZ. |
| 1710 | F3691 | Leppert, August | Thompson, Addie | UNKNOWN | ? |
| 1711 | F1440 | Leppert, Charles | Davis, Suzie | UNKNOWN | ? |
| 1712 | F3693 | Leppert, Christian | Siefert, Maria Rosa | UNKNOWN | Germany |
| 1713 | F888 | Leppert, Christian | Bower, Louise | UNKNOWN | ? |
| 1714 | F3695 | Leppert, Frank | Shipman, Margaret | UNKNOWN | ? |
| 1715 | F3696 | Leppert, Friedrich | Vetter, Elisabeth | Yes, date unknown | |
| 1716 | F2207 | Leppert, George | Geary, Benigna | UNKNOWN | ? |
| 1717 | F887 | Leppert, Jacob | Bower, Gladys V. | UNKNOWN | ? |
| 1718 | F3698 | Leppert, Otto | Pierce, Emma | UNKNOWN | ? |
| 1719 | F3699 | Leppert, William | Sells, Mary | UNKNOWN | ? |
| 1720 | F3702 | Lesiak, Alonzo | Wilcox, Patsy | UNKNOWN | ? |
| 1721 | F1352 | Letourneau, D. | Cotter, Jenny | UNKNOWN | ? |
| 1722 | F5144 | Levermann, Johann Friedrich | Würdemann, Beta Margarethe | 19 Apr 1913 | Hasbergen |
| 1723 | F3705 | Levos, Elmer | Nissen, Mary Ann | UNKNOWN | ? |
| 1724 | F3707 | Lewandowski, Michael | Wurdeman, Lois | Yes, date unknown | |
| 1725 | F5005 | Liebig, Ferd | |||
| 1726 | F3711 | Liebig, Marcel | Purchal, Viola A. | UNKNOWN | ? |
| 1727 | F2840 | Liefer, UnknownHusband | Heitz, Katherine | UNKNOWN | ? |
| 1728 | F1682 | Liermann, Vernon | Eggers, Marlene | UNKNOWN | ? |
| 1729 | F3714 | Lightcap (, Sr.), John | UnknownLastName, Loretta | UNKNOWN | ? |
| 1730 | F3719 | Lindeman, John Reinhart | Loseke, Alvina | 19 Feb 1930 | Christ Lutheran Church; Columbus, NE. |
| 1731 | F3252 | Lindemann, Herman | Johannes, Gesina | 1885 | Christ Lutheran Church; Columbus, NE. |
| 1732 | F322 | Lindhorst, Robert Bernard | Backes, Alma Gertrude | UNKNOWN | ? |
| 1733 | F1385 | Lipovitz, Frank N. | Cyhel, Rose Marie | 18 Nov 1961 | Cure' of Ars Catholic Church; Leawood, KS. |
| 1734 | F3727 | Lippert, Harvey | Semmler, Velma | UNKNOWN | ? |
| 1735 | F3729 | Lips, Carrol R. | Vasek, Maymie M. | Jan 1947 | St. John's Lutheran Church; Denver, CO. |
| 1736 | F3461 | Liss, Duane | Koch, Sonja | UNKNOWN | ? |
| 1737 | F3732 | Liss, Edward | UnknownLastName, Nancy | UNKNOWN | ? |
| 1738 | F3733 | Liss, UnknownHusband | Michaelson, Jane | UNKNOWN | ? |
| 1739 | F3257 | Littelman, Edgar | Johannes, Hilda | UNKNOWN | ? |
| 1740 | F465 | Littelman, Otto | Barjenbruch, Emma | UNKNOWN | ? |
| 1741 | F456 | Littelman, Willie | Barjenbruch, Alvina H. | UNKNOWN | ? |
| 1742 | F3738 | Littlejohn, Harry | Taylor, Molly | UNKNOWN | ? |
| 1743 | F3739 | Littlejohn, Henry | Otte, Anna Louise | 29 Aug 1945 | Trinity Lutheran Church; Seattle, WA. |
| 1744 | F3742 | Loeffler, Joseph A. | Widhalm, Anna M. | UNKNOWN | ? |
| 1745 | F2762 | Loeffler, Stanley | Hartford, Irene | UNKNOWN | ? |
| 1746 | F3745 | Loesch, Nathan | Werning, Marian | UNKNOWN | ? |
| 1747 | F2188 | Loges, UnknownHusband | Garofolo, Patricia | UNKNOWN | ? |
| 1748 | F3752 | Lohoefener, Friederich Wilhelm | Schwentker, Anna Catharine Marie | 4 Nov 1886 | Lutheran Church; Alma, MO. |
| 1749 | F2362 | Lohoefener, Hermann | Groben, Margarete Aufden | 1696 | Germany |
| 1750 | F3753 | Lohoefener, Hermann Heinrich | Overdeck, Catharine Ilsobein | 12 Dec 1800 | Germany |
«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 65» Next»