
Matches 1601 to 1650 of 3,248 for
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 65» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1601 | F2503 | Korte, Otto | Groteluschen, Bertha | 25 Jan 1914 | Christ Lutheran Church; Columbus, NE. |
| 1602 | F1019 | Korte, Roland | Bruns, Delores | 24 Jul 1954 | St. John's Evangelical Lutheran Church; Leigh, NE. |
| 1603 | F2110 | Korte, Rudolph | Franzen, Lydia | 1925 | ? |
| 1604 | F483 | Korte, Wilhelm | Barner, Christina | 24 Sep 1880 | Christ Lutheran Church; Columbus, NE. |
| 1605 | F1203 | Korte, Wilhelm Johannes | Cattau, Mathilda Louise | UNKNOWN | ? |
| 1606 | F1323 | Kosch, Eugene | Cook, Leetta | Yes, date unknown | |
| 1607 | F2481 | Kosch, Kenneth | Grotelueschen, Renee | UNKNOWN | ? |
| 1608 | F5135 | Köster, Heinrich Hermann | Würdemann, Metta Katharine | 09 Nov 1906 | Hasbergen |
| 1609 | F3526 | Kovar, Frederick | Weverka, Helen | UNKNOWN | ? |
| 1610 | F5000 | Kraan, Jacobus J. Van der | |||
| 1611 | F3531 | Kramer, James | Kramer, UnknownWife | UNKNOWN | ? |
| 1612 | F3532 | Kramer, Louis Arthur | Phenning, Lulu Belle | UNKNOWN | ? |
| 1613 | F3492 | Kramer, Rudolph | Korte, Clara E. | UNKNOWN | ? |
| 1614 | F3533 | Kramer, Wayne John | Trost, Dorothy Martha | UNKNOWN | ? |
| 1615 | F2460 | Krause, W. | Grotelueschen, Marguerite | UNKNOWN | ? |
| 1616 | F3537 | Krejci, Allen | Stutheit, Shirley | UNKNOWN | ? |
| 1617 | F2463 | Kreye, Adolph | Grotelueschen, Martha | UNKNOWN | ? |
| 1618 | F5001 | Kreye, Arend | |||
| 1619 | F3075 | Krings, Leonard | Hookstra, Maxine | UNKNOWN | ? |
| 1620 | F1692 | Kroll, Unknownhusband | Ehlers, Anna Elsabe | UNKNOWN | Germany |
| 1621 | F4 | Kronfeldt, Fredrick | Beske, Augusta | Yes, date unknown | |
| 1622 | F3548 | Krueger, Fred A | Reetz, Ida | 13 Nov 1885 | Elysian, MN |
| 1623 | F1787 | Krueger, John Henry | Engel, Malinda | 6 Nov 1881 | Platte County, NE. |
| 1624 | F2433 | Krull, Alfred | Grotelueschen, Ida | UNKNOWN | ? |
| 1625 | F3552 | Krumland, Gerhard | Kunneman, Wilhelmina | WFT Est 1860 1910 | ? |
| 1626 | F3553 | Krumland, Harlan | Speicher, Patricia | UNKNOWN | ? |
| 1627 | F70 | Krumland, Johann Berend | Ahrens, Catharina Margareta | Yes, date unknown | |
| 1628 | F3554 | Krumland, Louis | Sander, Martha | UNKNOWN | ? |
| 1629 | F2683 | Krumland, Otto | Hake, Ida | UNKNOWN | ? |
| 1630 | F3555 | Krumland, UnknownHusband | Schutt, Bertha | UNKNOWN | ? |
| 1631 | F3557 | Kruse, Burton | Moore, Thelma | UNKNOWN | ? |
| 1632 | F3559 | Kruse, Robert | Kruse, Lavonne | UNKNOWN | ? |
| 1633 | F3306 | Kucera, Derek | Jones, Shellie | UNKNOWN | ? |
| 1634 | F1920 | Kucera, Elliot | Everett, Jeanette | UNKNOWN | ? |
| 1635 | F3564 | Kucera, Joseph | Podany, Ethel | UNKNOWN | ? |
| 1636 | F1258 | Kucera, William J. | Chleboun, Helen | 28 Jan 1936 | New Zion Presbyterian Church; Clarkson, NE. |
| 1637 | F3567 | Kuehnert, Julius Paul | Ruhland, Marie Amalia | UNKNOWN | ? |
| 1638 | F3570 | Kuester, Dennis | Urban, Palma | 20 Dec 1941 | Wisner, NE. |
| 1639 | F3575 | Kuhl, Carsten | Lutken, Wiebke | UNKNOWN | Germany |
| 1640 | F2310 | Kuhl, Unknownhusband | Gosch, Trina | UNKNOWN | ? |
| 1641 | F3580 | Kuhlmann, Johann Hinrich | Sture, Catharine Elisabeth | Abt 1811 | Germany |
| 1642 | F3581 | Kuhn, John | Plugge, Flora | UNKNOWN | ? |
| 1643 | F664 | Kuhr, Arthur James | Bennett, Jo Ann | 7 Feb 1970 | ? |
| 1644 | F3055 | Kuhr, Frank | Hollman, Emma Edna | 30 Apr 1933 | ? |
| 1645 | F1695 | Kuhr, Fred | Ehlers, Brenda | UNKNOWN | ? |
| 1646 | F1575 | Kuhr, Gary | Dohman, Karen | UNKNOWN | ? |
| 1647 | F2531 | Kuhr, William | Groteluschen, Frieda Johanne | 1928 | Columbus, NE. |
| 1648 | F3587 | Kuling?, Hermann | UnknownLastName, Tecla | 1630 | Emstek, Oldenburg, GER. |
| 1649 | F3589 | Kumpf, Adolph Arnold | Loseke, Anna Bertha | 24 Jun 1916 | Denver, CO. |
| 1650 | F3243 | Kumpf, Charles | Johannes, Anna Sophia | 15 Dec 1887 | Platte County, NE. |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 65» Next»