
Matches 1201 to 1250 of 3,248 for
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 65» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1201 | F168 | Hanson, Elvin | Anderson, Anna | UNKNOWN | ? |
| 1202 | F2733 | Hanstedt, Johann Heinrich | Würdemann, Catherine Margarethe | 7 Jun 1863 | Wildeshausen, Oldenburg, Ger. |
| 1203 | F2738 | Harder, Hans | Voss, Margaretha | Yes, date unknown | |
| 1204 | F2739 | Harder, Jochim Hinrich | Peters, Elisabeth Dorothea Carolina | 8 Nov 1857 | ? |
| 1205 | F2740 | Harder, UnknownHusband | Sander, Lydia | UNKNOWN | ? |
| 1206 | F2741 | Harders, Unknownhusband | Wulf, Elise Emilie | UNKNOWN | Germany |
| 1207 | F2743 | Hardung, David | Hoff, Mary | UNKNOWN | ? |
| 1208 | F2747 | Hargrove, Dwight | Hekrdle, Donna | UNKNOWN | ? |
| 1209 | F2749 | Harmison (Sr.), Herbert Arthur | Wurdeman, Adeline Clara | UNKNOWN | ? |
| 1210 | F2756 | Harms, Johann Nicolaus | Kaiser, Anna Margarete | 20 May 1810 | |
| 1211 | F1382 | Harn, Donald Eugene | Cyhel, Josephine Bernadette | 30 Apr 1945 | St Joseph's Catholic Church; Kansas City, KS. |
| 1212 | F2763 | Hartley, Randall | Marty, Jan Elaine | UNKNOWN | ? |
| 1213 | F2211 | Hassebrook, Anthony | Gehring, Minnie | UNKNOWN | ? |
| 1214 | F2773 | Havekost, Alvin | Lierman, Luella | UNKNOWN | ? |
| 1215 | F4973 | Hawes, D. R. | |||
| 1216 | F2774 | Hawkins, Harold | UnknownLastName, Mary | UNKNOWN | ? |
| 1217 | F2775 | Hawkins, John | Kaelber, Marie D. | WFT Est 1916 1949 | ? |
| 1218 | F2776 | Hawkins, Pleasant Randolph | Reeves, Ida E. | UNKNOWN | ? |
| 1219 | F2777 | Hawkins, William | Wife, Unknown | UNKNOWN | ? |
| 1220 | F814 | Haws, Russell | Boe, Sylvia Rose | UNKNOWN | ? |
| 1221 | F2780 | Hayes, Allen | Stanzel, Ernstine | UNKNOWN | ? |
| 1222 | F2786 | Hayes, Lester Wilburn | Wurdeman, Agnes Estella | 22 Feb 1943 | Texas |
| 1223 | F2794 | Hays, William Ronald | See, Nelda Ruth | Yes, date unknown | |
| 1224 | F49 | Hazelbarth, Robert | Ahlhauser, Wilhelmina | 17 Dec 1885 | ? |
| 1225 | F2796 | Hearn, Willard Monroe | Wade, Dorothy Sue | UNKNOWN | ? |
| 1226 | F2797 | Heckmann, UnknownHusband | UnknownLastName, Mary | UNKNOWN | ? |
| 1227 | F2798 | Heddinger, Merle | Scheffler, Wilma | UNKNOWN | ? |
| 1228 | F2804 | Heer, Herman Wilmer | Rickert, Leah Ann | UNKNOWN | ? |
| 1229 | F2806 | Hefti (, Jr.), Henry | Jenny, Darlene | 1 Oct 1949 | ? |
| 1230 | F2807 | Hefti (, Sr.), Henry | UnknownLastName, Louise | UNKNOWN | ? |
| 1231 | F2810 | Heggemeyer, Lydell | Wurdeman, Joan | Yes, date unknown | |
| 1232 | F239 | Heibel, Johann | Asche, Anna | UNKNOWN | ? |
| 1233 | F4975 | Heibel, Valentine | |||
| 1234 | F2817 | Heinrich, Walter | Ortlieb, Hilda | UNKNOWN | ? |
| 1235 | F2820 | Heins, Elmer | Johannes, Leona | 26 May 1943 | ? |
| 1236 | F2821 | Heins, William | Muth, Helena | UNKNOWN | ? |
| 1237 | F2822 | Heinsohn, Charles | Hron, Clara | UNKNOWN | ? |
| 1238 | F2834 | Heiss, Darrell | Miklich, Jo | UNKNOWN | ? |
| 1239 | F2837 | Heitz, Baltz | Rudersdorf, Helena | UNKNOWN | ? |
| 1240 | F4976 | Heitz, Conrad | |||
| 1241 | F2144 | Hejtmanek, Vincent | Friedel, Louisa | UNKNOWN | ? |
| 1242 | F2846 | Hekrdle, Jake | Sayers, Bertha | UNKNOWN | ? |
| 1243 | F2847 | Hekrdle, William A. | Paulsen, Helen A. | 6 Feb 1951 | St. Peter's Catholic Church; Stanton, NE. |
| 1244 | F2164 | Held, Dennis | Fuhr, Martha | Jul 1947 | Presbyterian Parsonage; Red Wood Falls, MN. |
| 1245 | F2848 | Held, Emil | Schmidt, Rachel | 26 Oct 1893 | ? |
| 1246 | F2849 | Held, Ernest | Kloppel, Flossie | 29 Sep 1920 | ? |
| 1247 | F1096 | Held, Gerald Ernest | Busse, Betty Lou | Jan 1948 | St. John's Lutheran Church; Leigh, NE. |
| 1248 | F2850 | Held, Harlan | UnknownLastName, Brandy | UNKNOWN | ? |
| 1249 | F240 | Held, Jacob | Asche, Anna | UNKNOWN | ? |
| 1250 | F2598 | Held, John | Groteluschen, Louise M. | 22 Feb 1887 | Platte County, NE. |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 65» Next»