
| Father | Male Shelley, Percy Bysshe |
| Born | 04 Aug 1792 | Field Place, Horsham, England |
| Died | 08 Jul 1822 | Viareggio, Grand Duchy of Tuscany |
| Buried | ||
| Married | 30 Dec 1816 | St Mildred's Church, Bread Street, London |
| Other Spouse | Westbrook, Harriet | F5105 | |
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female Godwin, Mary Wollstonecraft |
| Born | 30 Aug 1797 | Somers Town, London |
| Died | 01 Feb 1851 | Chester Square |
| Buried | ||
| Father | Godwin, William | F5104 Group Sheet | |
| Mother | ||
| Child 3 | Female Shelley, Clara Everina |
| Born | 02 Sep 1817 | Albion House at Marlow, Buckinghamshire |
| Died | Sep 1818 | Venice, Italy |
| Buried |
| Child 4 | Male Shelley, Sir Sir Percy Florence |
| Born | 12 Nov 1819 | Florence, Italy |
| Died | 05 Dec 1889 | Bournemouth |
| Buried | ||
| Spouse | Gibson, Jane | F5106 | |
| Married | 1848 | |