
| Father | Male Wulf, Jasper |
| Born | 17 Jan 1832 | Breiholz, Schleswig-Holstein, GER. |
| Died | 3 Jul 1901 | Jevenstedt, Schleswig-Holstein, GER. |
| Buried | ||
| Married | 17 Jun 1866 | Germany |
| Father | Wulf, Detlev | F4727 Group Sheet | |
| Mother | Steen, Frauke Catharina | F4727 Group Sheet | |
| Mother | Female Sievers, Wiebke |
| Born | 13 Feb 1843 | Jevenstedt, Schleswig-Holstein, GER. |
| Died | 12 Aug 1908 | Jevenstedt, Schleswig-Holstein, GER. |
| Buried | ||
| Father | Sievers, Claus | F876 Group Sheet | |
| Mother | Botel, Trina Catharina | F876 Group Sheet | |
| Child 1 | Female Wulf, Catharina Margaretha |
| Born | 17 Sep 1867 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 19 Sep 1867 | |
| Died | 23 Nov 1888 | Jevenstedt; Schleswig-Holstein, GER. |
| Buried | 26 Nov 1888 |
| Child 2 | Female Wulf, Margaretha Dorothea |
| Born | 6 Oct 1869 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 24 Oct 1869 | |
| Died | UNKNOWN | Germany |
| Buried |
| Child 3 | Female + Wulf, Anna Elsabe |
| Born | 3 Sep 1871 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 7 Sep 1871 | Lutheran Church |
| Died | 16 Jan 1943 | Albion, NE. |
| Buried | Cemetery west of Newman Grove, NE. |
|
| Spouse | Becker (Sr.), Heinrich Friedrich Henry | F556 | |
| Married | 2 Oct 1900 | Albion, NE. |
| Child 4 | Male Wulf, Claus Detlev |
| Born | 7 Jul 1874 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 13 Jul 1874 | |
| Died | 14 Jul 1874 | Jevenstedt; Schleswig-Holstein, GER. |
| Buried | 17 Jul 1874 |
| Child 5 | Female + Wulf, Marie Wiebke |
| Born | 17 Jul 1875 | Jevenstedt, Schleswig-Holstein, GER. |
| Christened | 25 Jul 1875 | Lutheran Church |
| Died | 10 Mar 1966 | Leigh, NE. |
| Buried | 13 Mar 1966 | Leigh Cemetery; Leigh, NE. |
| Spouse | Ehlers, Claus Christian | F1703 | |
| Married | 21 Mar 1896 | Schuyler, NE. |
| Child 6 | Female Wulf, Dorothea Emilie |
| Born | 9 Aug 1877 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 19 Aug 1877 | |
| Died | 12 Mar 1878 | Jevenstedt; Schleswig-Holstein, GER. |
| Buried | 15 Mar 1878 |
| Child 7 | Female Wulf, Elise Emilie |
| Born | 14 Mar 1879 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 23 Mar 1879 | |
| Died | UNKNOWN | Germany |
| Buried | ||
| Spouse | Harders, Unknownhusband | F2741 | |
| Married | UNKNOWN | Germany |
| Child 8 | Female Wulf, Doris Auguste |
| Born | 28 Mar 1880 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 10 Apr 1880 | |
| Died | UNKNOWN | ? |
| Buried | ||
| Spouse | Sierk, Wilhelm | F4691 | |
| Married | UNKNOWN | Germany |
| Child 9 | Female + Wulf, Christine Elise |
| Born | 17 Feb 1882 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 5 Mar 1882 | |
| Died | 14 Feb 1906 | Nortorf, Schleswig-Holstein, GER. |
| Buried | ||
| Spouse | Maschmann, Hans | F4023 | |
| Married | 31 Aug 1900 | Nortorf, Schleswig-Holstein, Ger. |
| Child 10 | Female Wulf, Dorothea Alwine |
| Born | 18 Jun 1884 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 29 Jun 1884 | |
| Died | 29 Sep 1918 | Lincoln, NE. |
| Buried | Wyuka Cemetery; Lincoln, NE. |
| Child 11 | Male Wulf, Detlev |
| Born | 10 Apr 1886 | Jevenstedt; Schleswig-Holstein, GER. |
| Christened | 24 Apr 1886 | |
| Died | UNKNOWN | Germany |
| Buried |