
| Father | Male Mueller, Ernest |
| Born | UNKNOWN | ? |
| Died | UNKNOWN | ? |
| Buried | ||
| Married | 16 Sep 1917 | ? |
| Father | ||
| Mother | ||
| Mother | Female Grotelueschen, Lucie Theresa |
| Born | 5 May 1899 | Platte County, NE. |
| Died | 12 Jan 1937 | Platte County, NE. |
| Buried | St. John's Lutheran Cemetery; Columbus, NE. |
|
| Father | Grotelueschen, Wilhelm | F810 Group Sheet | |
| Mother | Boe, Marguerite | F810 Group Sheet | |
| Child 2 | Female Mueller, Florence |
| Born | Abt 1919 | Platte County, NE. |
| Died | 25 Jan 1930 | Platte County, NE. |
| Buried |
| Child 5 | Female Mueller, Muriel |
| Born | Abt 1928 | Platte County, NE. |
| Died | 18 Jan 1931 | Platte County, NE. |
| Buried |