
| Father | Male Ehlers, Christopher Wilhelm |
| Born | 16 May 1773 | Felde, Schleswig-Holstein, GER. |
| Died | 23 Mar 1858 | Felde, Schleswig-Holstein, GER. |
| Buried | ||
| Married | 17 Oct 1800 | Westensee, Schleswig-Holstein, GER. |
| Father | Ehlers, Claus | F1587 Group Sheet | |
| Mother | Dorens, Elsabe Dorothea | F1587 Group Sheet | |
| Mother | Female Tanck, Charlotta Sophia |
| Born | 28 May 1778 | Felde, Schleswig-Holstein, GER. |
| Died | 21 Jul 1850 | Felde, Schleswig-Holstein, GER. |
| Buried | ||
| Father | Tanck, Wilhelm | F4152 Group Sheet | |
| Mother | Mohr, Anna | F4152 Group Sheet | |
| Child 1 | Male Ehlers, Hans Schack |
| Born | Abt 1801 | Felde, Schleswig Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried |
| Child 2 | Female Ehlers, Carolina Catharina |
| Born | Abt 1803 | Germany |
| Died | UNKNOWN | Germany |
| Buried | ||
| Spouse | Behrensen, Hinrich | F649 | |
| Married | UNKNOWN | Germany |
| Child 3 | Female + Ehlers, Dorothea Sophia |
| Born | Abt 1807 | Germany |
| Died | UNKNOWN | Germany |
| Buried | ||
| Spouse | Folster, Peter Christian | F1706 | |
| Married | UNKNOWN | Germany |
| Child 4 | Female + Ehlers, Sophia Margaretha |
| Born | Abt 1809 | Germany |
| Died | UNKNOWN | Germany |
| Buried | ||
| Spouse | Moller, Hans Schack | F1730 | |
| Married | UNKNOWN | Germany |
| Child 5 | Male + Ehlers, Cay Wilhelm |
| Born | 13 Jun 1811 | Flemhude, Schleswig-Holstein, GER. |
| Died | 7 Apr 1854 | Ostenfeld, Schleswig-Holstein, GER. |
| Buried | 11 Apr 1854 | St. Marien Lutheran Cemetery, Rendsburg, Schleswig-Holstein, GER. |
| Spouse | Wittmaak, Anna Dorothea | F1696 | |
| Married | 6 Oct 1840 | Westensee, Schleswig-Holstein, GER. |
| Child 6 | Male Ehlers, Johann Hinrich |
| Born | Abt 1813 | Felde, Schleswig-Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried |
| Child 7 | Female Ehlers, Maria Sophia |
| Born | Abt 1815 | Felde, Schleswig-Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried |
| Child 8 | Male Ehlers, Jurgen Christian |
| Born | Abt 1817 | Rendsburg, Schleswig-Holstein, GER. |
| Died | UNKNOWN | Germany |
| Buried |