
| Father | Male Ehlers, Christian |
| Born | 4 Oct 1844 | Felde, Schleswig-Holstein, GER. |
| Christened | 20 Oct 1844 | St. Marien Lutheran Church; Rendsburg, Schleswig-Holstein, GER. |
| Died | 24 May 1900 | Ranzel, Schleswig-Holstein, GER. |
| Buried | 28 May 1900 | St. Marien Lutheran Cemetery; Rendsburg, Schleswig-Holstein, GER. |
| Married | 18 Nov 1873 | St. Marien Lutheran Church; Rendsburg, Schleswig-Holstein, GER. |
| Father | Ehlers, Cay Wilhelm | F1696 Group Sheet | |
| Mother | Wittmaak, Anna Dorothea | F1696 Group Sheet | |
| Mother | Female Neumann, Christina Elisabeth |
| Born | 18 Aug 1846 | Felde, Schleswig-Holstein, GER. |
| Died | 9 May 1917 | Ranzel, Schleswig-Holstein, GER. |
| Buried | 14 May 1917 | St. Marien Lutheran Cemetery; Rendsburg, Schleswig-Holstein, GER. |
| Father | ||
| Mother | ||
| Child 1 | Male + Ehlers, Christian Carl Fendrick |
| Born | 2 Jun 1871 | Ronnfeldtscholes, Schleswig-Holstein, GER. |
| Died | 20 Apr 1949 | Colfax County, NE. |
| Buried | 22 Apr 1949 | Leigh Cemetery; Leigh, NE. |
| Spouse | Romfeldt, Anna C. | F1700 | |
| Married | 1903 | Schleswig-Holstein, GER. |
| Child 2 | Female Neumann, UnknownDaughter I- /Ehlers |
| Born | UNKNOWN | Schleswig-Holstein, GER. |
| Died | UNKNOWN | ? |
| Buried |
| Child 3 | Female Neumann, UnknownDaughter II- /Ehlers |
| Born | UNKNOWN | Schleswig-Holstein, GER. |
| Died | UNKNOWN | ? |
| Buried |