Name | Elias, Gertrude | |
Born | 10 Sep 1889 | Columbus, NE. ![]() |
Gender | Female | |
Died | 14 Dec 1991 | Orange County, CA. ![]() |
Person ID | I2931 | Wuerdemann Family |
Last Modified | 18 Dec 2017 |
Father | Elias, C. F., b. 15 Mar 1845, Germany ![]() ![]() | |
Mother | Harnsch, Marie Pauline, b. UNKNOWN, Germany ![]() ![]() | |
Married | UNKNOWN | ? ![]() |
Family ID | F1765 | Group Sheet | Family Chart |
Family | Lueschen, Alvin G., b. 12 Oct 1880, Platte County, NE. ![]() ![]() | |||||
Married | 24 Nov 1908 | Columbus, NE. ![]() |
||||
Children |
|
|||||
Last Modified | 18 Dec 2017 | |||||
Family ID | F1766 | Group Sheet | Family Chart |
Notes |
|
Sources |