Matches 1 to 50 of 628
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1918 | Platte County, NE. | I71 |
2 | ![]() | 13 Feb 1900 | Platte County, NE. | I74 |
3 | ![]() | 13 Feb 1900 | Platte County, NE. | I75 |
4 | ![]() | 2 Feb 1912 | Platte County, NE. | I79 |
5 | ![]() | 6 Nov 1892 | Platte County, NE. | I81 |
6 | ![]() | 10 Oct 1902 | Platte County, NE. | I84 |
7 | ![]() | 7 Jul 1919 | Platte County, NE. | I85 |
8 | ![]() | 4 Apr 1929 | Platte County, NE. | I88 |
9 | ![]() | 24 Sep 1889 | Platte County, NE. | I105 |
10 | ![]() | 29 Sep 1889 | Platte County, NE. | I104 |
11 | ![]() | 19 Mar 1888 | Platte County, NE. | I106 |
12 | ![]() | 26 Feb 1906 | Platte County, NE. | I108 |
13 | ![]() | 26 Feb 1906 | Platte County, NE. | I109 |
14 | ![]() | 16 Mar 1897 | Platte County, NE. | I111 |
15 | ![]() | 16 Mar 1897 | Platte County, NE. | I112 |
16 | ![]() | 16 Mar 1897 | Platte County, NE. | I113 |
17 | ![]() | 20 Mar 1878 | Platte County, NE. | I114 |
18 | ![]() | 6 Nov 1892 | Platte County, NE. | I115 |
19 | ![]() | 7 Oct 1907 | Platte County, NE. | I116 |
20 | ![]() | 7 Oct 1907 | Platte County, NE. | I117 |
21 | ![]() | 23 Jan 1860 | Platte County, NE. | I120 |
22 | ![]() | 25 Aug 1872 | Platte County, NE. | I122 |
23 | ![]() | 15 Aug 1871 | Platte County, NE. | I125 |
24 | ![]() | 20 Jan 1864 | Platte County, NE. | I139 |
25 | ![]() | 19 Sep 1891 | Platte County, NE. | I150 |
26 | ![]() | 19 Sep 1891 | Platte County, NE. | I151 |
27 | ![]() | 15 Oct 1868 | Platte County, NE. | I152 |
28 | ![]() | 16 Jun 1929 | Platte County, NE. | I153 |
29 | ![]() | 4 Mar 1866 | Platte County, NE. | I159 |
30 | ![]() | 20 Jan 1895 | Platte County, NE. | I158 |
31 | ![]() | 20 Jan 1895 | Platte County, NE. | I160 |
32 | ![]() | 19 Jan 1928 | Platte County, NE. | I161 |
33 | ![]() | 19 Jan 1928 | Platte County, NE. | I162 |
34 | ![]() | 23 Aug 1910 | Platte County, NE. | I165 |
35 | ![]() | Jan 1880 | Platte County, NE. | I346 |
36 | ![]() | 9 May 1888 | Platte County, NE. | I350 |
37 | ![]() | 25 Sep 1929 | Platte County, NE. | I351 |
38 | ![]() | 17 May 1922 | Platte County, NE. | I365 |
39 | ![]() | 29 Sep 1879 | Platte County, NE. | I380 |
40 | ![]() | Abt 1902 | Platte County, NE. | I387 |
41 | ![]() | 5 Oct 1870 | Platte County, NE. | I404 |
42 | ![]() | UNKNOWN | Platte County, NE. | I405 |
43 | ![]() | 20 Feb 1880 | Platte County, NE. | I427 |
44 | ![]() | 24 Nov 1911 | Platte County, NE. | I432 |
45 | ![]() | 24 Jan 1875 | Platte County, NE. | I438 |
46 | ![]() | 13 Sep 1881 | Platte County, NE. | I439 |
47 | ![]() | UNKNOWN | Platte County, NE. | I458 |
48 | ![]() | UNKNOWN | Platte County, NE. | I459 |
49 | ![]() | 12 May 1885 | Platte County, NE. | I464 |
50 | ![]() | 4 Apr 1878 | Platte County, NE. | I488 |
Matches 1 to 50 of 347
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Feb 1899 | Platte County, NE. | I92 |
2 | ![]() | 19 May 1906 | Platte County, NE. | I108 |
3 | ![]() | 19 May 1906 | Platte County, NE. | I109 |
4 | ![]() | 14 Aug 1880 | Platte County, NE. | I114 |
5 | ![]() | 16 Aug 1871 | Platte County, NE. | I125 |
6 | ![]() | 11 Jan 1892 | Platte County, NE. | I128 |
7 | ![]() | 27 Sep 1891 | Platte County, NE. | I150 |
8 | ![]() | 27 Sep 1891 | Platte County, NE. | I151 |
9 | ![]() | 27 Nov 1952 | Platte County, NE. | I152 |
10 | ![]() | 1 Aug 1955 | Platte County, NE. | I202 |
11 | ![]() | 13 Sep 1903 | Platte County, NE. | I289 |
12 | ![]() | 1 Dec 1914 | Platte County, NE. | I344 |
13 | ![]() | 1951 | Platte County, NE. | I346 |
14 | ![]() | 25 Sep 1929 | Platte County, NE. | I351 |
15 | ![]() | 12 May 1913 | Platte County, NE. | I353 |
16 | ![]() | 4 Nov 1922 | Platte County, NE. | I365 |
17 | ![]() | Dec 1918 | Platte County, NE. | I405 |
18 | ![]() | 10 Mar 1934 | Platte County, NE. | I524 |
19 | ![]() | 18 Dec 1918 | Platte County, NE. | I525 |
20 | ![]() | 14 Dec 1918 | Platte County, NE. | I529 |
21 | ![]() | 27 Apr 1968 | Platte County, NE. | I530 |
22 | ![]() | 9 Nov 1914 | Platte County, NE. | I537 |
23 | ![]() | 22 Dec 1918 | Platte County, NE. | I540 |
24 | ![]() | 11 Jan 1919 | Platte County, NE. | I544 |
25 | ![]() | UNKNOWN | Platte County, NE. | I549 |
26 | ![]() | UNKNOWN | Platte County, NE. | I550 |
27 | ![]() | May 1887 | Platte County, NE. | I590 |
28 | ![]() | 19 Aug 1874 | Platte County, NE. | I592 |
29 | ![]() | May 1887 | Platte County, NE. | I597 |
30 | ![]() | UNKNOWN | Platte County, NE. | I599 |
31 | ![]() | Abt 14 May 1909 | Platte County, NE. | I601 |
32 | ![]() | 19 Aug 1874 | Platte County, NE. | I610 |
33 | ![]() | May 1887 | Platte County, NE. | I614 |
34 | ![]() | 31 Oct 1931 | Platte County, NE. | I693 |
35 | ![]() | 13 Apr 1948 | Platte County, NE. | I700 |
36 | ![]() | 13 Jun 1942 | Platte County, NE. | I710 |
37 | ![]() | 11 Aug 1922 | Platte County, NE. | I711 |
38 | ![]() | 13 Dec 1917 | Platte County, NE. | I715 |
39 | ![]() | 16 Dec 1947 | Platte County, NE. | I722 |
40 | ![]() | 15 Jul 1918 | Platte County, NE. | I723 |
41 | ![]() | 7 May 1938 | Platte County, NE. | I729 |
42 | ![]() | Abt 1994 | Platte County, NE. | I731 |
43 | ![]() | UNKNOWN | Platte County, NE. | I969 |
44 | ![]() | 1938 | Platte County, NE. | I1009 |
45 | ![]() | UNKNOWN | Platte County, NE. | I1011 |
46 | ![]() | 29 May 1909 | Platte County, NE. | I1031 |
47 | ![]() | 21 Apr 1947 | Platte County, NE. | I1293 |
48 | ![]() | 3 Jun 1900 | Platte County, NE. | I1334 |
49 | ![]() | 23 Oct 1906 | Platte County, NE. | I1440 |
50 | ![]() | 9 Feb 1925 | Platte County, NE. | I1550 |
Matches 1 to 48 of 48
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bisson / Lueschen | Abt 31 Mar 1902 | Platte County, NE. | F757 |
2 | Dicke / Plugge | 31 Oct 1872 | Platte County, NE. | F1538 |
3 | Engel / Erb | 3 Nov 1887 | Platte County, NE. | F1783 |
4 | Engelbart / Sander | 12 Jun 1896 | Platte County, NE. | F1814 |
5 | Engelbart (Sr.) / Depe | 16 Mar 1878 | Platte County, NE. | F1497 |
6 | Engelbart (Sr.) / Unknownlastname | Abt 1878 | Platte County, NE. | F1794 |
7 | Gaver / Loseke | 1 Jan 1930 | Platte County, NE. | F2201 |
8 | Grotelueschen / Boe | 20 Nov 1894 | Platte County, NE. | F810 |
9 | Grotelueschen / Landwehr | 29 Jan 1950 | Platte County, NE. | F2390 |
10 | Grotelueschen / Wilke | 22 Oct 1896 | Platte County, NE. | F2444 |
11 | Groteluschen / Buesing | Abt 1893 | Platte County, NE. | F1070 |
12 | Groteluschen / Niestadt | 26 Jun 1860 | Platte County, NE. | F2586 |
13 | Held / Groteluschen | 22 Feb 1887 | Platte County, NE. | F2598 |
14 | Hellbusch / Boe | 1881 | Platte County, NE. | F811 |
15 | Hellbusch / Lueschen | 25 Dec 1889 | Platte County, NE. | F2894 |
16 | Hembd / Ahrens | May 1877 | Platte County, NE. | F89 |
17 | Hespe / Dicke | 2 Feb 1897 | Platte County, NE. | F1541 |
18 | Jenny / Bushnell | 22 Apr 1922 | Platte County, NE. | F1091 |
19 | Korte / Viergutz | 1889 | Platte County, NE. | F3490 |
20 | Krueger / Engel | 6 Nov 1881 | Platte County, NE. | F1787 |
21 | Kumpf / Johannes | 15 Dec 1887 | Platte County, NE. | F3243 |
22 | Loseke / Bakenhus | 23 Apr 1891 | Platte County, NE. | F407 |
23 | Loseke / Hunteman | 30 Mar 1910 | Platte County, NE. | F3113 |
24 | Loseke / Luers | 10 Nov 1909 | Platte County, NE. | F3796 |
25 | Loseke (, Sr.) / Johannes | UNKNOWN | Platte County, NE. | F3242 |
26 | Luckey (, Jr.) / Engel | 12 Oct 1884 | Platte County, NE. | F1778 |
27 | Lueschen / Cattau | Abt 5 Apr 1902 | Platte County, NE. | F1205 |
28 | Marty / Becher | 8 Sep 1949 | Platte County, NE. | F545 |
29 | Marty / Loseke | 25 Mar 1914 | Platte County, NE. | F3873 |
30 | Meyer / Lueschen | 16 Apr 1886 | Platte County, NE. | F3913 |
31 | Moeller / Simon | 1 Jun 1870 | Platte County, NE. | F4134 |
32 | Moeller / Wurdeman | 26 May 1897 | Platte County, NE. | F4132 |
33 | Moore / Rickert | Abt 16 Feb 1906 | Platte County, NE. | F4172 |
34 | Mueller / Beecher | 20 Dec 1892 | Platte County, NE. | F620 |
35 | Mueller / Hellbusch | 15 Dec 1898 | Platte County, NE. | F2885 |
36 | Mueller / Peterson | 20 May 1896 | Platte County, NE. | F4206 |
37 | Muhle / Will | UNKNOWN | Platte County, NE. | F4229 |
38 | Mullenhoff / Asche | 12 Mar 1925 | Platte County, NE. | F263 |
39 | Rickert / Wilke | 17 Apr 1870 | Platte County, NE. | F4497 |
40 | Rosche / Asche | 15 Mar 1878 | Platte County, NE. | F309 |
41 | Sander / Cattau | Abt 1896 | Platte County, NE. | F1187 |
42 | Sander / Koch | Abt 1920 | Platte County, NE. | F3459 |
43 | Schaad (, Sr.) / Lemp | 1866 | Platte County, NE. | F3688 |
44 | Schutte / Hake | 3 May 1933 | Platte County, NE. | F2696 |
45 | Will / Rickert | 5 Jul 1858 | Platte County, NE. | F4494 |
46 | Wurdeman / Loseke | 16 Apr 1896 | Platte County, NE. | F3798 |
47 | Wurdemann / Lemp | 8 Feb 1881 | Platte County, NE. | F3687 |
48 | Wurdemann / Schaad | Abt 1880 | Platte County, NE. | F4607 |