Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1914 | Creston, NE. | I520 |
2 | ![]() | 29 Jan 1916 | Creston, NE. | I1983 |
3 | ![]() | 15 Apr 1885 | Creston, NE. | I2390 |
4 | ![]() | 22 Feb 1936 | Creston, NE. | I2922 |
5 | ![]() | 4 Jul 1915 | Creston, NE. | I3004 |
6 | ![]() | 14 Apr 1910 | Creston, NE. | I3006 |
7 | ![]() | 14 Jan 1889 | Creston, NE. | I3007 |
8 | ![]() | 2 Apr 1915 | Creston, NE. | I3394 |
9 | ![]() | 3 Mar 1906 | Creston, NE. | I4184 |
10 | ![]() | 17 Aug 1926 | Creston, NE. | I4262 |
11 | ![]() | 17 Apr 1911 | Creston, NE. | I4269 |
12 | ![]() | 9 Jun 1914 | Creston, NE. | I4379 |
13 | ![]() | 20 Jan 1929 | Creston, NE. | I4391 |
14 | ![]() | 5 Nov 1939 | Creston, NE. | I4412 |
15 | ![]() | 6 Feb 1902 | Creston, NE. | I4437 |
16 | ![]() | 5 Jan 1891 | Creston, NE. | I5550 |
17 | ![]() | 2 Apr 1917 | Creston, NE. | I5669 |
18 | ![]() | 19 Mar 1913 | Creston, NE. | I5969 |
19 | ![]() | 31 Jan 1916 | Creston, NE. | I5972 |
20 | ![]() | 29 Apr 1920 | Creston, NE. | I7287 |
21 | ![]() | 2 May 1928 | Creston, NE. | I7575 |
22 | ![]() | Apr 1929 | Creston, NE. | I7796 |
23 | ![]() | 18 Mar 1915 | Creston, NE. | I8094 |
24 | ![]() | 10 Feb 1920 | Creston, NE. | I9188 |
25 | ![]() | 6 Sep 1917 | Creston, NE. | I9526 |
26 | ![]() | 26 Nov 1929 | Creston, NE. | I9882 |
27 | ![]() | UNKNOWN | Creston, NE. | I9913 |
28 | ![]() | 26 Jul 1910 | Creston, NE. | I9918 |
29 | ![]() | UNKNOWN | Creston, NE. | I9920 |
30 | ![]() | UNKNOWN | Creston, NE. | I9932 |
31 | ![]() | UNKNOWN | Creston, NE. | I9937 |
32 | ![]() | 16 Sep 1947 | Creston, NE. | I11161 |
33 | ![]() | 27 Mar 1924 | Creston, NE. | I11196 |
34 | ![]() | 5 Mar 1926 | Creston, NE. | I11241 |
35 | ![]() | Abt 1901 | Creston, NE. | I11377 |
36 | ![]() | 14 Nov 1938 | Creston, NE. | I11384 |
37 | ![]() | 30 May 1915 | Creston, NE. | I13420 |
38 | ![]() | 20 Feb 1917 | Creston, NE. | I13431 |
39 | ![]() | 4 Aug 1905 | Creston, NE. | I13434 |
40 | ![]() | 18 Mar 1893 | Creston, NE. | I14098 |
41 | ![]() | 20 Dec 1891 | Creston, NE. | I14106 |
42 | ![]() | 29 May 1928 | Creston, NE. | I14113 |
43 | ![]() | 21 Sep 1895 | Creston, NE. | I14183 |
44 | ![]() | 28 Apr 1905 | Creston, NE. | I14296 |
45 | ![]() | 8 Nov 1918 | Creston, NE. | I14314 |
46 | ![]() | 16 Dec 1931 | Creston, NE. | I14318 |
47 | ![]() | 3 Aug 1916 | Creston, NE. | I14352 |
48 | ![]() | 14 Feb 1901 | Creston, NE. | I14411 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1954 | Creston, NE. | I1925 |
2 | ![]() | 13 Feb 1966 | Creston, NE. | I1985 |
3 | ![]() | 22 Oct 1943 | Creston, NE. | I3007 |
4 | ![]() | Apr 1943 | Creston, NE. | I3026 |
5 | ![]() | 8 Aug 1879 | Creston, NE. | I4462 |
6 | ![]() | 4 Mar 1929 | Creston, NE. | I4554 |
7 | ![]() | 26 May 1934 | Creston, NE. | I4580 |
8 | ![]() | 15 Jun 1930 | Creston, NE. | I4687 |
9 | ![]() | 1951 | Creston, NE. | I4951 |
10 | ![]() | 2 Sep 1983 | Creston, NE. | I6920 |
11 | ![]() | Apr 1929 | Creston, NE. | I7796 |
12 | ![]() | 18 Mar 1891 | Creston, NE. | I7920 |
13 | ![]() | 30 May 1898 | Creston, NE. | I10645 |
14 | ![]() | 18 Sep 1947 | Creston, NE. | I11161 |
15 | ![]() | Jan 1957 | Creston, NE. | I11377 |
16 | ![]() | 26 Nov 1894 | Creston, NE. | I14098 |
17 | ![]() | 5 Jun 1892 | Creston, NE. | I14106 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Decker (Jr.) / Engelbart | 18 Dec 1907 | Creston, NE. | F1452 |
2 | Johannes / Ritter | 24 Apr 1976 | Creston, NE. | F3272 |
3 | Koch / Pimpara | 9 Jun 1938 | Creston, NE. | F3455 |
4 | Oeltjen / Maw | 11 Nov 1936 | Creston, NE. | F4040 |
5 | Wurdeman / Went | 1928 | Creston, NE. | F4825 |